Usage Statistics for 731realestate.com

Summary Period: October 2007
Generated 01-Nov-2007 04:07 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 17008
Total Files 11527
Total Pages 6187
Total Visits 2609
Total KBytes 205070
Total Unique Sites 1555
Total Unique URLs 125
Total Unique Referrers 148
Total Unique User Agents 317
. Avg Max
Hits per Hour 22 143
Hits per Day 548 944
Files per Day 371 645
Pages per Day 199 305
Visits per Day 84 127
KBytes per Day 6615 11429
Hits by Response Code
Code 200 - OK 11527
Code 206 - Partial Content 75
Code 301 - Moved Permanently 2
Code 304 - Not Modified 1274
Code 400 - Bad Request 4
Code 403 - Forbidden 14
Code 404 - Not Found 4111
Code 405 - Method Not Allowed 1

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 563 3.31% 368 3.19% 203 3.28% 94 3.60% 93 5.98% 6440 3.14%
2 533 3.13% 367 3.18% 198 3.20% 88 3.37% 87 5.59% 6695 3.26%
3 667 3.92% 422 3.66% 253 4.09% 95 3.64% 95 6.11% 7436 3.63%
4 494 2.90% 336 2.91% 196 3.17% 74 2.84% 77 4.95% 5870 2.86%
5 653 3.84% 408 3.54% 225 3.64% 106 4.06% 107 6.88% 7181 3.50%
6 455 2.68% 329 2.85% 203 3.28% 82 3.14% 73 4.69% 5748 2.80%
7 666 3.92% 453 3.93% 265 4.28% 107 4.10% 103 6.62% 7747 3.78%
8 944 5.55% 645 5.60% 305 4.93% 127 4.87% 135 8.68% 11429 5.57%
9 658 3.87% 440 3.82% 265 4.28% 91 3.49% 93 5.98% 7459 3.64%
10 367 2.16% 231 2.00% 135 2.18% 71 2.72% 72 4.63% 4226 2.06%
11 683 4.02% 505 4.38% 272 4.40% 107 4.10% 112 7.20% 9174 4.47%
12 383 2.25% 263 2.28% 127 2.05% 69 2.64% 74 4.76% 4809 2.35%
13 407 2.39% 293 2.54% 149 2.41% 70 2.68% 76 4.89% 5512 2.69%
14 415 2.44% 287 2.49% 138 2.23% 68 2.61% 67 4.31% 5525 2.69%
15 506 2.98% 340 2.95% 181 2.93% 71 2.72% 82 5.27% 5787 2.82%
16 543 3.19% 353 3.06% 137 2.21% 75 2.87% 90 5.79% 6181 3.01%
17 653 3.84% 452 3.92% 215 3.48% 102 3.91% 106 6.82% 8157 3.98%
18 632 3.72% 362 3.14% 184 2.97% 70 2.68% 88 5.66% 6351 3.10%
19 424 2.49% 324 2.81% 161 2.60% 67 2.57% 74 4.76% 6210 3.03%
20 440 2.59% 298 2.59% 158 2.55% 71 2.72% 88 5.66% 5520 2.69%
21 452 2.66% 335 2.91% 217 3.51% 67 2.57% 69 4.44% 5680 2.77%
22 533 3.13% 368 3.19% 186 3.01% 100 3.83% 107 6.88% 6915 3.37%
23 502 2.95% 366 3.18% 194 3.14% 77 2.95% 80 5.14% 6389 3.12%
24 590 3.47% 402 3.49% 197 3.18% 87 3.33% 80 5.14% 6992 3.41%
25 505 2.97% 313 2.72% 164 2.65% 59 2.26% 64 4.12% 5562 2.71%
26 592 3.48% 395 3.43% 185 2.99% 86 3.30% 111 7.14% 6612 3.22%
27 520 3.06% 320 2.78% 193 3.12% 71 2.72% 86 5.53% 5908 2.88%
28 490 2.88% 330 2.86% 157 2.54% 85 3.26% 95 6.11% 6178 3.01%
29 566 3.33% 400 3.47% 205 3.31% 85 3.26% 108 6.95% 7041 3.43%
30 569 3.35% 382 3.31% 219 3.54% 102 3.91% 120 7.72% 7029 3.43%
31 603 3.55% 440 3.82% 300 4.85% 85 3.26% 80 5.14% 7306 3.56%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 200 1.18% 4 151 1.31% 2 92 1.49% 64 1996 0.97%
1 13 410 2.41% 9 292 2.53% 7 219 3.54% 167 5170 2.52%
2 5 172 1.01% 3 122 1.06% 3 111 1.79% 59 1833 0.89%
3 8 270 1.59% 5 184 1.60% 3 120 1.94% 103 3198 1.56%
4 10 314 1.85% 5 174 1.51% 3 115 1.86% 91 2806 1.37%
5 11 352 2.07% 8 258 2.24% 5 157 2.54% 158 4893 2.39%
6 17 529 3.11% 11 355 3.08% 5 172 2.78% 213 6598 3.22%
7 24 757 4.45% 17 530 4.60% 9 305 4.93% 291 9010 4.39%
8 26 811 4.77% 16 516 4.48% 7 229 3.70% 310 9613 4.69%
9 35 1105 6.50% 22 705 6.12% 9 307 4.96% 424 13154 6.41%
10 36 1136 6.68% 26 833 7.23% 14 462 7.47% 430 13319 6.49%
11 40 1269 7.46% 28 885 7.68% 17 542 8.76% 476 14751 7.19%
12 33 1052 6.19% 23 736 6.39% 13 414 6.69% 412 12777 6.23%
13 31 970 5.70% 21 666 5.78% 12 372 6.01% 385 11927 5.82%
14 29 913 5.37% 20 625 5.42% 9 308 4.98% 369 11435 5.58%
15 24 771 4.53% 16 524 4.55% 8 274 4.43% 315 9755 4.76%
16 29 914 5.37% 20 628 5.45% 10 330 5.33% 377 11686 5.70%
17 35 1098 6.46% 23 721 6.25% 10 324 5.24% 422 13082 6.38%
18 34 1057 6.21% 22 685 5.94% 9 298 4.82% 423 13121 6.40%
19 33 1042 6.13% 22 712 6.18% 11 366 5.92% 410 12715 6.20%
20 22 709 4.17% 15 492 4.27% 7 232 3.75% 299 9277 4.52%
21 18 582 3.42% 10 337 2.92% 6 197 3.18% 199 6184 3.02%
22 10 310 1.82% 6 214 1.86% 3 120 1.94% 113 3495 1.70%
23 8 265 1.56% 5 182 1.58% 3 121 1.96% 106 3275 1.60%

Top 30 of 125 Total URLs
# Hits KBytes URL
1 1824 10.72% 22757 11.10% /
2 556 3.27% 5265 2.57% /west_tennessee/west_tennessee_real_estate.html
3 320 1.88% 4285 2.09% /dyer_county/dyer_county_real_estate.html
4 199 1.17% 1969 0.96% /fayette_county/fayette_county_real_estate.html
5 179 1.05% 2108 1.03% /lauderdale_county/lauderdale_county_real_estate.html
6 163 0.96% 1636 0.80% /madison_county/madison_county_real_estate.html
7 158 0.93% 1560 0.76% /crockett_county/crockett_county_real_estate.html
8 157 0.92% 1570 0.77% /haywood_county/haywood_county_real_estate.html
9 157 0.92% 1585 0.77% /obion_county/obion_county_real_estate.html
10 155 0.91% 1552 0.76% /lake_county/lake_county_real_estate.html
11 154 0.91% 1412 0.69% /tipton_county/tipton_county_real_estate.html
12 152 0.89% 1546 0.75% /gibson_county/gibson_county_real_estate.html
13 146 0.86% 1486 0.72% /henderson_county/henderson_county_real_estate.html
14 142 0.83% 1320 0.64% /carroll_county/carroll_county_real_estate.html
15 135 0.79% 1366 0.67% /weakley_county/weakley_county_real_estate.html
16 130 0.76% 1546 0.75% /mcnairy_county/mcnairy_county_real_estate.html
17 128 0.75% 1174 0.57% /benton_county/benton_county_real_estate.html
18 127 0.75% 1319 0.64% /henry_county/henry_county_real_estate.html
19 126 0.74% 1316 0.64% /chester_county/chester_county_real_estate.html
20 118 0.69% 1200 0.58% /hardeman_county/hardeman_county_real_estate.html
21 115 0.68% 985 0.48% /portfolio.html
22 113 0.66% 1095 0.53% /hardin_county/hardin_county_real_estate.html
23 112 0.66% 1172 0.57% /decatur_county/decatur_county_real_estate.html
24 73 0.43% 877 0.43% /support.html
25 60 0.35% 843 0.41% /results.html
26 59 0.35% 882 0.43% /website_design.html
27 52 0.31% 1755 0.86% /portfolio/
28 49 0.29% 597 0.29% /west_tennessee/west_tennessee_listings.html
29 46 0.27% 397 0.19% /portfolio/portfolio2.html
30 43 0.25% 377 0.18% /portfolio/portfolio.html

Top 10 of 125 Total URLs By KBytes
# Hits KBytes URL
1 1824 10.72% 22757 11.10% /
2 556 3.27% 5265 2.57% /west_tennessee/west_tennessee_real_estate.html
3 320 1.88% 4285 2.09% /dyer_county/dyer_county_real_estate.html
4 179 1.05% 2108 1.03% /lauderdale_county/lauderdale_county_real_estate.html
5 199 1.17% 1969 0.96% /fayette_county/fayette_county_real_estate.html
6 52 0.31% 1755 0.86% /portfolio/
7 163 0.96% 1636 0.80% /madison_county/madison_county_real_estate.html
8 157 0.92% 1585 0.77% /obion_county/obion_county_real_estate.html
9 157 0.92% 1570 0.77% /haywood_county/haywood_county_real_estate.html
10 158 0.93% 1560 0.76% /crockett_county/crockett_county_real_estate.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 1824 10.72% 886 34.57% /
2 556 3.27% 319 12.45% /west_tennessee/west_tennessee_real_estate.html
3 320 1.88% 137 5.35% /dyer_county/dyer_county_real_estate.html
4 199 1.17% 87 3.39% /fayette_county/fayette_county_real_estate.html
5 155 0.91% 68 2.65% /lake_county/lake_county_real_estate.html
6 128 0.75% 62 2.42% /benton_county/benton_county_real_estate.html
7 115 0.68% 62 2.42% /portfolio.html
8 154 0.91% 61 2.38% /tipton_county/tipton_county_real_estate.html
9 157 0.92% 59 2.30% /haywood_county/haywood_county_real_estate.html
10 157 0.92% 59 2.30% /obion_county/obion_county_real_estate.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 1824 10.72% 715 27.97% /
2 556 3.27% 237 9.27% /west_tennessee/west_tennessee_real_estate.html
3 320 1.88% 172 6.73% /dyer_county/dyer_county_real_estate.html
4 199 1.17% 96 3.76% /fayette_county/fayette_county_real_estate.html
5 179 1.05% 80 3.13% /lauderdale_county/lauderdale_county_real_estate.html
6 146 0.86% 66 2.58% /henderson_county/henderson_county_real_estate.html
7 163 0.96% 65 2.54% /madison_county/madison_county_real_estate.html
8 155 0.91% 63 2.46% /lake_county/lake_county_real_estate.html
9 158 0.93% 62 2.43% /crockett_county/crockett_county_real_estate.html
10 130 0.76% 61 2.39% /mcnairy_county/mcnairy_county_real_estate.html

Top 30 of 1555 Total Sites
# Hits Files KBytes Visits Hostname
1 608 3.57% 608 5.27% 7312 3.57% 46 1.76% 61.49.28.50
2 267 1.57% 78 0.68% 1243 0.61% 69 2.64% crawl-66-249-67-162.googlebot.com
3 267 1.57% 267 2.32% 4168 2.03% 11 0.42% e246040.upc-e.chello.nl
4 156 0.92% 130 1.13% 2286 1.11% 23 0.88% 209.249.86.17
5 140 0.82% 35 0.30% 627 0.31% 4 0.15% gnat.newellco.com
6 114 0.67% 50 0.43% 875 0.43% 5 0.19% 216.205.217.129
7 110 0.65% 77 0.67% 931 0.45% 44 1.69% livebot-65-54-188-142.search.live.com
8 104 0.61% 68 0.59% 1520 0.74% 40 1.53% speedyspider.entireweb.com
9 100 0.59% 86 0.75% 1077 0.53% 14 0.54% 210.82.118.14
10 100 0.59% 19 0.16% 302 0.15% 21 0.80% g0.cache02.shelby.tn.ena.net
11 99 0.58% 68 0.59% 1043 0.51% 3 0.11% 167.29.0.4
12 96 0.56% 24 0.21% 349 0.17% 1 0.04% c-75-66-165-63.hsd1.tn.comcast.net
13 93 0.55% 93 0.81% 1386 0.68% 93 3.56% ip-122-152-128-48.asianetcom.net
14 90 0.53% 27 0.23% 399 0.19% 1 0.04% c-76-107-176-40.hsd1.ms.comcast.net
15 85 0.50% 34 0.29% 472 0.23% 2 0.08% tn-76-7-148-121.dhcp.embarqhsd.net
16 82 0.48% 46 0.40% 648 0.32% 1 0.04% 198.208.251.24
17 81 0.48% 30 0.26% 435 0.21% 1 0.04% mail.downselectrical.com
18 77 0.45% 64 0.56% 1604 0.78% 13 0.50% 65.214.39.180
19 75 0.44% 28 0.24% 411 0.20% 2 0.08% pool-71-98-155-155.tampfl.dsl-w.verizon.net
20 73 0.43% 52 0.45% 1348 0.66% 43 1.65% crawler4013.ask.com
21 72 0.42% 52 0.45% 1039 0.51% 9 0.34% 170.141.68.2
22 69 0.41% 48 0.42% 524 0.26% 29 1.11% livebot-65-54-188-140.search.live.com
23 64 0.38% 20 0.17% 356 0.17% 4 0.15% 140-202.69-92-cpe.cableone.net
24 64 0.38% 60 0.52% 683 0.33% 4 0.15% 202.179.180.45
25 64 0.38% 44 0.38% 574 0.28% 20 0.77% livebot-65-54-188-141.search.live.com
26 61 0.36% 31 0.27% 462 0.23% 1 0.04% c-75-65-11-139.hsd1.tn.comcast.net
27 59 0.35% 45 0.39% 840 0.41% 1 0.04% 38.100.41.105
28 59 0.35% 32 0.28% 599 0.29% 2 0.08% adsl-070-145-194-060.sip.mem.bellsouth.net
29 59 0.35% 28 0.24% 518 0.25% 4 0.15% e03.proxy.fedex.com
30 57 0.34% 25 0.22% 377 0.18% 1 0.04% user-0c2hm78.cable.mindspring.com

Top 10 of 1555 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 608 3.57% 608 5.27% 7312 3.57% 46 1.76% 61.49.28.50
2 267 1.57% 267 2.32% 4168 2.03% 11 0.42% e246040.upc-e.chello.nl
3 156 0.92% 130 1.13% 2286 1.11% 23 0.88% 209.249.86.17
4 77 0.45% 64 0.56% 1604 0.78% 13 0.50% 65.214.39.180
5 104 0.61% 68 0.59% 1520 0.74% 40 1.53% speedyspider.entireweb.com
6 93 0.55% 93 0.81% 1386 0.68% 93 3.56% ip-122-152-128-48.asianetcom.net
7 73 0.43% 52 0.45% 1348 0.66% 43 1.65% crawler4013.ask.com
8 267 1.57% 78 0.68% 1243 0.61% 69 2.64% crawl-66-249-67-162.googlebot.com
9 29 0.17% 22 0.19% 1182 0.58% 2 0.08% cache-dtc-ah01.proxy.aol.com
10 55 0.32% 46 0.40% 1144 0.56% 9 0.34% 193.95.154.69

Top 30 of 148 Total Referrers
# Hits Referrer
1 4626 27.20% - (Direct Request)
2 842 4.95% http://www.google.com/search
3 62 0.36% http://aolsearch.aol.com/aol/search
4 42 0.25% http://favorstar.com/
5 36 0.21% http://search.msn.com/results.aspx
6 28 0.16% http://favorstar.com/ip/ipod/66.29.138.213/
7 22 0.13% http://home.bellsouth.net/s/s.dll
8 22 0.13% http://search.live.com/results.aspx
9 19 0.11% http://731realestate.com
10 19 0.11% http://www.google.com/ie
11 17 0.10% http://www.google.com/custom
12 16 0.09% http://www.dummyurl.com/referer.htm
13 15 0.09% http://www.att.net/s/s.dll
14 14 0.08% http://search.comcast.net/
15 12 0.07% http://images.google.com/imgres
16 12 0.07% http://www.731realestate.com
17 10 0.06% http://search.aol.com/aol/search
18 9 0.05% Frannyref
19 7 0.04% http://64.233.167.104/search
20 7 0.04% http://as.starware.com/dp/search
21 7 0.04% http://www.ottosuch.de/index.php
22 6 0.04% http://search.hp.netscape.com/hp/search
23 6 0.04% http://www.pingdom.com/tools/fpt/
24 5 0.03% http://64.233.179.104/translate_c
25 5 0.03% http://images.google.com/images
26 5 0.03% http://search.myway.com/search/GGmain.jhtml
27 5 0.03% http://www.dmoz.org/Computers/Internet/Web_Design_and_Development/Designers/Real_Estate/
28 5 0.03% http://www.google.ca/search
29 5 0.03% http://www.google.com/hws/search
30 4 0.02% http://image.yodao.com/

Top 20 of 605 Total Search Strings
# Hits Search String
1 31 3.45% west tennessee land for sale
2 24 2.67% west tennessee real estate
3 14 1.56% dyer county realty
4 11 1.22% western tennessee real estate
5 8 0.89% land for sale in west tennessee
6 8 0.89% west tennessee realty
7 7 0.78% land for sale west tennessee
8 7 0.78% obion county real estate
9 7 0.78% west tn real estate
10 6 0.67% fayette county real estate
11 5 0.56% dyer county real estate
12 5 0.56% new sheriff in town
13 4 0.45% crockett county real estate
14 4 0.45% dyersburg tn real estate
15 4 0.45% haywood county tn real estate
16 4 0.45% houses for sale dyer county
17 4 0.45% land for sale in west tn
18 4 0.45% land in fayette county tennessee
19 4 0.45% mcnairy county realty
20 4 0.45% reelfoot lake tn real estate

Top 15 of 317 Total User Agents
# Hits User Agent
1 3406 20.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2159 12.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 904 5.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 608 3.57% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
5 546 3.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
6 403 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 400 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 303 1.78% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 300 1.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
10 280 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 275 1.62% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
12 267 1.57% ISC Systems iRc Search 2.1
13 259 1.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14 231 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 219 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for October 2007

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 7571 44.51% 4797 41.62% 88575 43.19% Network
2 4912 28.88% 3181 27.60% 56673 27.64% US Commercial
3 3436 20.20% 2716 23.56% 45175 22.03% Unresolved/Unknown
4 305 1.79% 303 2.63% 4724 2.30% Netherlands
5 172 1.01% 129 1.12% 2101 1.02% US Educational
6 135 0.79% 99 0.86% 1860 0.91% Non-Profit Organization
7 125 0.73% 103 0.89% 1939 0.95% US Military
8 56 0.33% 29 0.25% 568 0.28% United States
9 41 0.24% 32 0.28% 674 0.33% US Government
10 39 0.23% 36 0.31% 477 0.23% Sweden
11 35 0.21% 33 0.29% 178 0.09% Russian Federation
12 30 0.18% 26 0.23% 304 0.15% United Kingdom
13 22 0.13% 21 0.18% 251 0.12% Norway
14 17 0.10% 16 0.14% 179 0.09% Germany
15 16 0.09% 10 0.09% 166 0.08% Canada
16 14 0.08% 7 0.06% 162 0.08% Czech Republic
17 12 0.07% 11 0.10% 253 0.12% Ireland
18 10 0.06% 6 0.05% 141 0.07% Denmark
19 7 0.04% 7 0.06% 87 0.04% Taiwan
20 6 0.04% 6 0.05% 77 0.04% Brazil
21 6 0.04% 0 0.00% 2 0.00% China
22 6 0.04% 6 0.05% 130 0.06% France
23 6 0.04% 5 0.04% 115 0.06% India
24 6 0.04% 3 0.03% 25 0.01% Seychelles
25 6 0.04% 6 0.05% 0 0.00% Yugoslavia
26 5 0.03% 5 0.04% 132 0.06% Estonia
27 4 0.02% 2 0.02% 30 0.01%