Usage Statistics for 731realestate.com

Summary Period: September 2007
Generated 01-Oct-2007 04:07 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 15242
Total Files 10534
Total Pages 5834
Total Visits 2548
Total KBytes 187194
Total Unique Sites 1468
Total Unique URLs 128
Total Unique Referrers 145
Total Unique User Agents 263
. Avg Max
Hits per Hour 21 124
Hits per Day 508 736
Files per Day 351 519
Pages per Day 194 325
Visits per Day 84 107
KBytes per Day 6240 9003
Hits by Response Code
Code 200 - OK 10534
Code 206 - Partial Content 41
Code 301 - Moved Permanently 3
Code 304 - Not Modified 1077
Code 400 - Bad Request 5
Code 403 - Forbidden 19
Code 404 - Not Found 3563

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 410 2.69% 278 2.64% 141 2.42% 87 3.41% 94 6.40% 5071 2.71%
2 417 2.74% 298 2.83% 166 2.85% 82 3.22% 81 5.52% 5630 3.01%
3 376 2.47% 277 2.63% 136 2.33% 73 2.86% 67 4.56% 5102 2.73%
4 484 3.18% 322 3.06% 154 2.64% 76 2.98% 84 5.72% 5915 3.16%
5 619 4.06% 411 3.90% 234 4.01% 107 4.20% 109 7.43% 7791 4.16%
6 523 3.43% 356 3.38% 200 3.43% 95 3.73% 91 6.20% 6073 3.24%
7 623 4.09% 443 4.21% 263 4.51% 94 3.69% 106 7.22% 7913 4.23%
8 514 3.37% 366 3.47% 232 3.98% 78 3.06% 74 5.04% 6657 3.56%
9 482 3.16% 319 3.03% 160 2.74% 103 4.04% 105 7.15% 5963 3.19%
10 554 3.63% 422 4.01% 233 3.99% 92 3.61% 94 6.40% 7803 4.17%
11 508 3.33% 368 3.49% 198 3.39% 77 3.02% 77 5.25% 6552 3.50%
12 560 3.67% 413 3.92% 201 3.45% 94 3.69% 105 7.15% 7342 3.92%
13 446 2.93% 332 3.15% 203 3.48% 79 3.10% 96 6.54% 5803 3.10%
14 380 2.49% 262 2.49% 153 2.62% 70 2.75% 72 4.90% 4530 2.42%
15 363 2.38% 255 2.42% 163 2.79% 65 2.55% 81 5.52% 4258 2.27%
16 540 3.54% 351 3.33% 214 3.67% 98 3.85% 102 6.95% 6104 3.26%
17 536 3.52% 421 4.00% 212 3.63% 82 3.22% 80 5.45% 7446 3.98%
18 736 4.83% 519 4.93% 325 5.57% 98 3.85% 113 7.70% 9003 4.81%
19 589 3.86% 409 3.88% 236 4.05% 97 3.81% 99 6.74% 7118 3.80%
20 643 4.22% 470 4.46% 271 4.65% 96 3.77% 88 5.99% 7793 4.16%
21 483 3.17% 308 2.92% 190 3.26% 75 2.94% 65 4.43% 5510 2.94%
22 505 3.31% 318 3.02% 179 3.07% 82 3.22% 82 5.59% 5644 3.02%
23 435 2.85% 274 2.60% 149 2.55% 87 3.41% 80 5.45% 5157 2.76%
24 465 3.05% 322 3.06% 175 3.00% 76 2.98% 74 5.04% 6043 3.23%
25 415 2.72% 300 2.85% 166 2.85% 78 3.06% 83 5.65% 5092 2.72%
26 520 3.41% 351 3.33% 182 3.12% 82 3.22% 85 5.79% 6439 3.44%
27 565 3.71% 408 3.87% 199 3.41% 83 3.26% 90 6.13% 6866 3.67%
28 535 3.51% 355 3.37% 153 2.62% 82 3.22% 88 5.99% 5825 3.11%
29 476 3.12% 283 2.69% 159 2.73% 70 2.75% 73 4.97% 5046 2.70%
30 540 3.54% 323 3.07% 187 3.21% 92 3.61% 93 6.34% 5706 3.05%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 268 1.76% 5 171 1.62% 4 143 2.45% 87 2602 1.39%
1 8 240 1.57% 6 187 1.78% 4 131 2.25% 94 2829 1.51%
2 6 195 1.28% 4 135 1.28% 3 109 1.87% 76 2272 1.21%
3 9 270 1.77% 6 198 1.88% 4 145 2.49% 105 3161 1.69%
4 7 223 1.46% 5 150 1.42% 3 96 1.65% 91 2730 1.46%
5 11 356 2.34% 8 256 2.43% 5 153 2.62% 150 4500 2.40%
6 24 740 4.86% 18 561 5.33% 12 368 6.31% 305 9155 4.89%
7 23 698 4.58% 16 492 4.67% 10 322 5.52% 288 8646 4.62%
8 31 945 6.20% 22 664 6.30% 13 404 6.92% 369 11082 5.92%
9 24 743 4.87% 18 552 5.24% 9 279 4.78% 322 9648 5.15%
10 27 812 5.33% 17 532 5.05% 9 281 4.82% 324 9734 5.20%
11 29 881 5.78% 19 589 5.59% 10 313 5.37% 338 10146 5.42%
12 32 971 6.37% 21 658 6.25% 9 298 5.11% 412 12356 6.60%
13 33 1009 6.62% 23 693 6.58% 12 376 6.44% 422 12651 6.76%
14 22 669 4.39% 15 478 4.54% 6 204 3.50% 298 8932 4.77%
15 26 783 5.14% 17 537 5.10% 10 307 5.26% 339 10156 5.43%
16 21 635 4.17% 14 432 4.10% 6 202 3.46% 277 8322 4.45%
17 28 858 5.63% 19 582 5.52% 9 280 4.80% 365 10962 5.86%
18 30 905 5.94% 20 619 5.88% 10 300 5.14% 379 11383 6.08%
19 35 1055 6.92% 24 724 6.87% 13 406 6.96% 415 12457 6.65%
20 27 839 5.50% 17 529 5.02% 9 271 4.65% 341 10239 5.47%
21 16 484 3.18% 11 342 3.25% 5 156 2.67% 177 5308 2.84%
22 12 370 2.43% 8 252 2.39% 5 159 2.73% 144 4328 2.31%
23 9 293 1.92% 6 201 1.91% 4 131 2.25% 120 3594 1.92%

Top 30 of 128 Total URLs
# Hits KBytes URL
1 1666 10.93% 20627 11.02% /
2 509 3.34% 4790 2.56% /west_tennessee/west_tennessee_real_estate.html
3 313 2.05% 4237 2.26% /dyer_county/dyer_county_real_estate.html
4 196 1.29% 1894 1.01% /fayette_county/fayette_county_real_estate.html
5 180 1.18% 2072 1.11% /lauderdale_county/lauderdale_county_real_estate.html
6 168 1.10% 1583 0.85% /tipton_county/tipton_county_real_estate.html
7 163 1.07% 1489 0.80% /lake_county/lake_county_real_estate.html
8 150 0.98% 1525 0.81% /gibson_county/gibson_county_real_estate.html
9 149 0.98% 1517 0.81% /crockett_county/crockett_county_real_estate.html
10 142 0.93% 1291 0.69% /carroll_county/carroll_county_real_estate.html
11 140 0.92% 1433 0.77% /madison_county/madison_county_real_estate.html
12 134 0.88% 1360 0.73% /chester_county/chester_county_real_estate.html
13 133 0.87% 1360 0.73% /obion_county/obion_county_real_estate.html
14 130 0.85% 1312 0.70% /henderson_county/henderson_county_real_estate.html
15 129 0.85% 1291 0.69% /decatur_county/decatur_county_real_estate.html
16 128 0.84% 1292 0.69% /haywood_county/haywood_county_real_estate.html
17 125 0.82% 1290 0.69% /hardin_county/hardin_county_real_estate.html
18 124 0.81% 1048 0.56% /portfolio.html
19 122 0.80% 1433 0.77% /mcnairy_county/mcnairy_county_real_estate.html
20 122 0.80% 1177 0.63% /weakley_county/weakley_county_real_estate.html
21 120 0.79% 1106 0.59% /benton_county/benton_county_real_estate.html
22 120 0.79% 1210 0.65% /hardeman_county/hardeman_county_real_estate.html
23 116 0.76% 1200 0.64% /henry_county/henry_county_real_estate.html
24 63 0.41% 719 0.38% /support.html
25 57 0.37% 898 0.48% /website_design.html
26 52 0.34% 756 0.40% /results.html
27 51 0.33% 609 0.33% /west_tennessee/west_tennessee_listings.html
28 47 0.31% 386 0.21% /portfolio/portfolio.html
29 43 0.28% 1646 0.88% /portfolio/
30 43 0.28% 397 0.21% /portfolio/portfolio2.html

Top 10 of 128 Total URLs By KBytes
# Hits KBytes URL
1 1666 10.93% 20627 11.02% /
2 509 3.34% 4790 2.56% /west_tennessee/west_tennessee_real_estate.html
3 313 2.05% 4237 2.26% /dyer_county/dyer_county_real_estate.html
4 180 1.18% 2072 1.11% /lauderdale_county/lauderdale_county_real_estate.html
5 196 1.29% 1894 1.01% /fayette_county/fayette_county_real_estate.html
6 43 0.28% 1646 0.88% /portfolio/
7 168 1.10% 1583 0.85% /tipton_county/tipton_county_real_estate.html
8 150 0.98% 1525 0.81% /gibson_county/gibson_county_real_estate.html
9 149 0.98% 1517 0.81% /crockett_county/crockett_county_real_estate.html
10 4 0.03% 1501 0.80% /731position.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 1666 10.93% 810 32.58% /
2 509 3.34% 280 11.26% /west_tennessee/west_tennessee_real_estate.html
3 313 2.05% 142 5.71% /dyer_county/dyer_county_real_estate.html
4 196 1.29% 92 3.70% /fayette_county/fayette_county_real_estate.html
5 124 0.81% 82 3.30% /portfolio.html
6 163 1.07% 73 2.94% /lake_county/lake_county_real_estate.html
7 130 0.85% 68 2.74% /henderson_county/henderson_county_real_estate.html
8 168 1.10% 68 2.74% /tipton_county/tipton_county_real_estate.html
9 120 0.79% 67 2.70% /benton_county/benton_county_real_estate.html
10 142 0.93% 65 2.61% /carroll_county/carroll_county_real_estate.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 1666 10.93% 631 25.42% /
2 509 3.34% 231 9.31% /west_tennessee/west_tennessee_real_estate.html
3 313 2.05% 151 6.08% /dyer_county/dyer_county_real_estate.html
4 196 1.29% 86 3.46% /fayette_county/fayette_county_real_estate.html
5 180 1.18% 83 3.34% /lauderdale_county/lauderdale_county_real_estate.html
6 124 0.81% 79 3.18% /portfolio.html
7 168 1.10% 79 3.18% /tipton_county/tipton_county_real_estate.html
8 130 0.85% 77 3.10% /henderson_county/henderson_county_real_estate.html
9 142 0.93% 72 2.90% /carroll_county/carroll_county_real_estate.html
10 120 0.79% 68 2.74% /benton_county/benton_county_real_estate.html

Top 30 of 1468 Total Sites
# Hits Files KBytes Visits Hostname
1 545 3.58% 545 5.17% 6557 3.50% 42 1.65% 61.49.28.50
2 219 1.44% 18 0.17% 295 0.16% 53 2.08% crawl-66-249-67-162.googlebot.com
3 213 1.40% 165 1.57% 2437 1.30% 52 2.04% livebot-65-54-188-141.search.live.com
4 202 1.33% 152 1.44% 1762 0.94% 89 3.49% livebot-65-54-188-142.search.live.com
5 190 1.25% 142 1.35% 1557 0.83% 72 2.83% livebot-65-54-188-140.search.live.com
6 126 0.83% 126 1.20% 1878 1.00% 126 4.95% ip-122-152-128-48.asianetcom.net
7 115 0.75% 59 0.56% 914 0.49% 3 0.12% cpe-65-185-15-175.cinci.res.rr.com
8 106 0.70% 28 0.27% 481 0.26% 15 0.59% g0.cache02.shelby.tn.ena.net
9 99 0.65% 76 0.72% 1036 0.55% 25 0.98% 209.249.86.17
10 98 0.64% 59 0.56% 1153 0.62% 9 0.35% 216.205.217.129
11 96 0.63% 44 0.42% 737 0.39% 40 1.57% livebot-65-55-213-30.search.live.com
12 80 0.52% 75 0.71% 854 0.46% 5 0.20% 202.179.180.45
13 74 0.49% 46 0.44% 905 0.48% 30 1.18% speedyspider.entireweb.com
14 73 0.48% 23 0.22% 354 0.19% 1 0.04% fl-71-0-172-98.dyn.embarqhsd.net
15 72 0.47% 60 0.57% 1499 0.80% 12 0.47% 65.214.39.180
16 64 0.42% 31 0.29% 465 0.25% 4 0.16% 198.208.251.22
17 61 0.40% 29 0.28% 439 0.23% 2 0.08% c-75-66-241-158.hsd1.tn.comcast.net
18 58 0.38% 46 0.44% 851 0.45% 1 0.04% 38.100.41.107
19 58 0.38% 11 0.10% 203 0.11% 4 0.16% 74-137-160-102.dhcp.insightbb.com
20 54 0.35% 45 0.43% 700 0.37% 2 0.08% cpe-65-25-86-101.neo.res.rr.com
21 53 0.35% 40 0.38% 339 0.18% 1 0.04% adsl-69-227-18-167.dsl.scrm01.pacbell.net
22 53 0.35% 34 0.32% 537 0.29% 1 0.04% u15246136.onlinehome-server.com
23 52 0.34% 43 0.41% 1081 0.58% 10 0.39% 193.95.154.69
24 51 0.33% 36 0.34% 554 0.30% 1 0.04% 38.100.41.113
25 47 0.31% 20 0.19% 388 0.21% 3 0.12% h239.21.89.75.ip.alltel.net
26 46 0.30% 26 0.25% 432 0.23% 2 0.08% 74-130-83-143.dhcp.insightbb.com
27 44 0.29% 28 0.27% 689 0.37% 18 0.71% static-88.131.153.91.addr.tdcsong.se
28 43 0.28% 15 0.14% 255 0.14% 1 0.04% 222-166.200-68.tampabay.res.rr.com
29 43 0.28% 29 0.28% 481 0.26% 2 0.08% smn107.bigriver.net
30 41 0.27% 35 0.33% 434 0.23% 6 0.24% 210.82.118.14

Top 10 of 1468 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 545 3.58% 545 5.17% 6557 3.50% 42 1.65% 61.49.28.50
2 213 1.40% 165 1.57% 2437 1.30% 52 2.04% livebot-65-54-188-141.search.live.com
3 126 0.83% 126 1.20% 1878 1.00% 126 4.95% ip-122-152-128-48.asianetcom.net
4 202 1.33% 152 1.44% 1762 0.94% 89 3.49% livebot-65-54-188-142.search.live.com
5 190 1.25% 142 1.35% 1557 0.83% 72 2.83% livebot-65-54-188-140.search.live.com
6 72 0.47% 60 0.57% 1499 0.80% 12 0.47% 65.214.39.180
7 98 0.64% 59 0.56% 1153 0.62% 9 0.35% 216.205.217.129
8 52 0.34% 43 0.41% 1081 0.58% 10 0.39% 193.95.154.69
9 22 0.14% 20 0.19% 1044 0.56% 1 0.04% cache-dtc-ah01.proxy.aol.com
10 99 0.65% 76 0.72% 1036 0.55% 25 0.98% 209.249.86.17

Top 30 of 145 Total Referrers
# Hits Referrer
1 4445 29.16% - (Direct Request)
2 789 5.18% http://www.google.com/search
3 47 0.31% http://aolsearch.aol.com/aol/search
4 34 0.22% http://search.msn.com/results.aspx
5 23 0.15% http://home.bellsouth.net/s/s.dll
6 21 0.14% http://favorstar.com/ip/ipod/66.29.138.213/
7 20 0.13% http://favorstar.com/
8 16 0.10% http://images.google.com/imgres
9 15 0.10% http://www.google.com/custom
10 14 0.09% http://72.14.253.104/search
11 14 0.09% http://search.comcast.net/
12 14 0.09% http://search.live.com/results.aspx
13 12 0.08% http://www.google.com/ie
14 12 0.08% http://www.sitidi.net
15 9 0.06% http://search.aol.com/aol/search
16 9 0.06% http://www.ask.com/web
17 8 0.05% http://search.hp.netscape.com/hp/search
18 7 0.05% http://66.102.9.104/search
19 7 0.05% http://search.earthlink.net/search
20 7 0.05% http://www.google.com/hws/search
21 6 0.04% http://search.yahoo.com/search
22 5 0.03% http://www.pingdom.com/tools/fpt/
23 5 0.03% http://www.whois.sc/
24 5 0.03% http://www.whois.sc/731realestate.com
25 4 0.03% Frannyref
26 4 0.03% http://search.msn.com/results.asp
27 4 0.03% http://search.myway.com/search/GGmain.jhtml
28 4 0.03% http://www.google.ca/search
29 3 0.02% http://127.0.0.1:4664/preview
30 3 0.02% http://image.yodao.com/

Top 20 of 588 Total Search Strings
# Hits Search String
1 26 3.08% west tennessee real estate
2 21 2.49% west tennessee land for sale
3 9 1.07% new sheriff in town
4 9 1.07% west tn real estate
5 8 0.95% west tennessee realty
6 7 0.83% dyer county realty
7 6 0.71% chester county homes for sale
8 6 0.71% dyer county real estate
9 6 0.71% used cars
10 5 0.59% land for sale in west tennessee
11 5 0.59% real estate in camden tennessee
12 5 0.59% real estate in west tennessee
13 5 0.59% west tennessee realestate
14 5 0.59% west tn land
15 4 0.47% 731realestate.com
16 4 0.47% dyersburg tennessee real estate
17 4 0.47% dyersburg tn real estate
18 4 0.47% fayette county homes for sale
19 4 0.47% shauf realty dyersburg tn
20 4 0.47% tenn. realestate

Top 15 of 263 Total User Agents
# Hits User Agent
1 2538 16.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2350 15.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 871 5.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 738 4.84% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 639 4.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 545 3.58% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
7 463 3.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
8 345 2.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 293 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 253 1.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
11 240 1.57% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
12 221 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
13 215 1.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 164 1.08% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
15 162 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for September 2007

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 6274 41.16% 4230 40.16% 79481 42.46% Network
2 5034 33.03% 3272 31.06% 56814 30.35% US Commercial
3 3077 20.19% 2429 23.06% 39605 21.16% Unresolved/Unknown
4 173 1.14% 127 1.21% 2412 1.29% US Military
5 91 0.60% 70 0.66% 1356 0.72% US Educational
6 86 0.56% 78 0.74% 1195 0.64% Netherlands
7 76 0.50% 43 0.41% 862 0.46% United States
8 66 0.43% 52 0.49% 1026 0.55% US Government
9 66 0.43% 47 0.45% 832 0.44% Non-Profit Organization
10 60 0.39% 49 0.47% 777 0.42% Canada
11 47 0.31% 31 0.29% 730 0.39% Sweden
12 39 0.26% 35 0.33% 379 0.20% Germany
13 35 0.23% 34 0.32% 388 0.21% Japan
14 15 0.10% 11 0.10% 199 0.11% Argentina
15 13 0.09% 9 0.09% 221 0.12% Mozambique
16 12 0.08% 10 0.09% 174 0.09% Australia
17 11 0.07% 1 0.01% 18 0.01% Czech Republic
18 11 0.07% 7 0.07% 134 0.07% Thailand
19 10 0.07% 10 0.09% 149 0.08% Denmark
20 8 0.05% 4 0.04% 33 0.02% Seychelles
21 7 0.05% 6 0.06% 145 0.08% France
22 7 0.05% 5 0.05% 110 0.06% United Kingdom
23 4 0.03% 0 0.00% 1 0.00% Russian Federation
24 3 0.02% 2 0.02% 30 0.02% Austria
25 3 0.02% 3 0.03% 36 0.02% Israel
26 3 0.02% 1 0.01% 15 0.01% Taiwan
27 2 0.01% 2 0.02% 18 0.01% Brazil
28 2 0.01% 0 0.00% 1 0.00% Poland
29 2 0.01% 2 0.02% 0 0.00% Yugoslavia
30 1 0.0