Usage Statistics for 731realestate.com

Summary Period: May 2007
Generated 01-Jun-2007 04:07 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 22947
Total Files 13872
Total Pages 7640
Total Visits 3187
Total KBytes 264936
Total Unique Sites 1766
Total Unique URLs 91
Total Unique Referrers 158
Total Unique User Agents 360
. Avg Max
Hits per Hour 30 221
Hits per Day 740 1058
Files per Day 447 639
Pages per Day 246 348
Visits per Day 102 125
KBytes per Day 8546 12710
Hits by Response Code
Code 200 - OK 13872
Code 206 - Partial Content 269
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1625
Code 400 - Bad Request 28
Code 403 - Forbidden 24
Code 404 - Not Found 7126
Code 405 - Method Not Allowed 2

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 801 3.49% 490 3.53% 248 3.25% 111 3.48% 110 6.23% 9269 3.50%
2 762 3.32% 432 3.11% 273 3.57% 113 3.55% 109 6.17% 8511 3.21%
3 1058 4.61% 513 3.70% 279 3.65% 125 3.92% 134 7.59% 8930 3.37%
4 666 2.90% 414 2.98% 258 3.38% 101 3.17% 99 5.61% 7073 2.67%
5 575 2.51% 300 2.16% 201 2.63% 108 3.39% 110 6.23% 5799 2.19%
6 695 3.03% 421 3.03% 234 3.06% 101 3.17% 92 5.21% 7741 2.92%
7 838 3.65% 497 3.58% 283 3.70% 123 3.86% 122 6.91% 9890 3.73%
8 799 3.48% 480 3.46% 248 3.25% 116 3.64% 107 6.06% 9752 3.68%
9 611 2.66% 382 2.75% 205 2.68% 96 3.01% 99 5.61% 8822 3.33%
10 513 2.24% 322 2.32% 178 2.33% 93 2.92% 82 4.64% 5934 2.24%
11 677 2.95% 427 3.08% 246 3.22% 97 3.04% 84 4.76% 8666 3.27%
12 551 2.40% 351 2.53% 190 2.49% 77 2.42% 68 3.85% 6446 2.43%
13 736 3.21% 396 2.85% 194 2.54% 93 2.92% 98 5.55% 7678 2.90%
14 716 3.12% 477 3.44% 209 2.74% 98 3.07% 94 5.32% 9810 3.70%
15 779 3.39% 469 3.38% 231 3.02% 107 3.36% 106 6.00% 9106 3.44%
16 779 3.39% 415 2.99% 230 3.01% 92 2.89% 108 6.12% 7552 2.85%
17 834 3.63% 558 4.02% 348 4.55% 123 3.86% 116 6.57% 10618 4.01%
18 638 2.78% 350 2.52% 222 2.91% 80 2.51% 92 5.21% 6667 2.52%
19 749 3.26% 439 3.16% 249 3.26% 113 3.55% 118 6.68% 8444 3.19%
20 759 3.31% 450 3.24% 231 3.02% 104 3.26% 112 6.34% 8192 3.09%
21 857 3.73% 571 4.12% 286 3.74% 109 3.42% 99 5.61% 10280 3.88%
22 956 4.17% 587 4.23% 322 4.21% 109 3.42% 121 6.85% 10881 4.11%
23 738 3.22% 420 3.03% 237 3.10% 99 3.11% 90 5.10% 8019 3.03%
24 698 3.04% 451 3.25% 308 4.03% 93 2.92% 91 5.15% 8349 3.15%
25 676 2.95% 418 3.01% 235 3.08% 101 3.17% 116 6.57% 9204 3.47%
26 636 2.77% 390 2.81% 229 3.00% 89 2.79% 91 5.15% 6895 2.60%
27 624 2.72% 390 2.81% 224 2.93% 107 3.36% 127 7.19% 7294 2.75%
28 804 3.50% 500 3.60% 275 3.60% 92 2.89% 92 5.21% 9064 3.42%
29 966 4.21% 639 4.61% 282 3.69% 116 3.64% 126 7.13% 12710 4.80%
30 791 3.45% 488 3.52% 238 3.12% 115 3.61% 146 8.27% 9262 3.50%
31 665 2.90% 435 3.14% 247 3.23% 88 2.76% 85 4.81% 8077 3.05%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 255 1.11% 4 135 0.97% 3 93 1.22% 84 2606 0.98%
1 6 202 0.88% 4 130 0.94% 2 86 1.13% 73 2277 0.86%
2 5 183 0.80% 3 97 0.70% 3 103 1.35% 70 2181 0.82%
3 9 297 1.29% 6 188 1.36% 5 176 2.30% 126 3904 1.47%
4 12 382 1.66% 7 239 1.72% 6 189 2.47% 163 5064 1.91%
5 25 796 3.47% 12 398 2.87% 7 225 2.95% 297 9197 3.47%
6 27 861 3.75% 14 461 3.32% 7 246 3.22% 292 9058 3.42%
7 38 1201 5.23% 21 674 4.86% 10 340 4.45% 407 12625 4.77%
8 39 1232 5.37% 24 749 5.40% 10 327 4.28% 458 14204 5.36%
9 36 1133 4.94% 22 701 5.05% 10 324 4.24% 449 13912 5.25%
10 36 1143 4.98% 21 671 4.84% 11 359 4.70% 442 13716 5.18%
11 35 1107 4.82% 20 647 4.66% 10 323 4.23% 407 12612 4.76%
12 52 1623 7.07% 32 1007 7.26% 14 440 5.76% 601 18636 7.03%
13 43 1354 5.90% 24 757 5.46% 12 381 4.99% 470 14581 5.50%
14 35 1110 4.84% 21 670 4.83% 9 299 3.91% 418 12973 4.90%
15 36 1125 4.90% 22 683 4.92% 14 450 5.89% 424 13134 4.96%
16 43 1334 5.81% 28 894 6.44% 18 560 7.33% 541 16777 6.33%
17 72 2260 9.85% 51 1588 11.45% 35 1088 14.24% 846 26218 9.90%
18 47 1479 6.45% 27 846 6.10% 13 410 5.37% 520 16134 6.09%
19 43 1348 5.87% 25 795 5.73% 12 386 5.05% 526 16294 6.15%
20 33 1028 4.48% 20 630 4.54% 9 280 3.66% 391 12127 4.58%
21 23 717 3.12% 13 426 3.07% 8 258 3.38% 237 7354 2.78%
22 12 392 1.71% 7 242 1.74% 5 165 2.16% 159 4935 1.86%
23 12 385 1.68% 7 244 1.76% 4 132 1.73% 143 4418 1.67%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 1875 8.17% 27357 10.33% /
2 731 3.19% 7093 2.68% /west_tennessee/west_tennessee_real_estate.html
3 369 1.61% 3492 1.32% /dyer_county/dyer_county_real_estate.html
4 323 1.41% 3973 1.50% /fayette_county/fayette_county_real_estate.html
5 296 1.29% 3328 1.26% /tipton_county/tipton_county_real_estate.html
6 246 1.07% 2924 1.10% /lake_county/lake_county_real_estate.html
7 237 1.03% 2124 0.80% /lauderdale_county/lauderdale_county_real_estate.html
8 236 1.03% 2943 1.11% /madison_county/madison_county_real_estate.html
9 218 0.95% 2784 1.05% /crockett_county/crockett_county_real_estate.html
10 201 0.88% 2434 0.92% /obion_county/obion_county_real_estate.html
11 200 0.87% 2481 0.94% /henry_county/henry_county_real_estate.html
12 194 0.85% 2416 0.91% /gibson_county/gibson_county_real_estate.html
13 192 0.84% 2212 0.83% /carroll_county/carroll_county_real_estate.html
14 189 0.82% 2446 0.92% /henderson_county/henderson_county_real_estate.html
15 181 0.79% 2556 0.96% /portfolio.html
16 178 0.78% 2286 0.86% /haywood_county/haywood_county_real_estate.html
17 172 0.75% 2252 0.85% /chester_county/chester_county_real_estate.html
18 171 0.75% 1926 0.73% /benton_county/benton_county_real_estate.html
19 171 0.75% 2172 0.82% /mcnairy_county/mcnairy_county_real_estate.html
20 160 0.70% 2062 0.78% /weakley_county/weakley_county_real_estate.html
21 153 0.67% 1999 0.75% /decatur_county/decatur_county_real_estate.html
22 151 0.66% 1970 0.74% /hardin_county/hardin_county_real_estate.html
23 149 0.65% 1915 0.72% /hardeman_county/hardeman_county_real_estate.html
24 87 0.38% 2611 0.99% /mm_menu.js
25 84 0.37% 1252 0.47% /website_design.html
26 82 0.36% 1168 0.44% /results.html
27 79 0.34% 929 0.35% /support.html
28 73 0.32% 883 0.33% /west_tennessee/west_tennessee_listings.html
29 72 0.31% 1548 0.58% /tipton_county/wheat.html
30 71 0.31% 670 0.25% /churches.html

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 1875 8.17% 27357 10.33% /
2 731 3.19% 7093 2.68% /west_tennessee/west_tennessee_real_estate.html
3 17 0.07% 6684 2.52% /731position.html
4 323 1.41% 3973 1.50% /fayette_county/fayette_county_real_estate.html
5 369 1.61% 3492 1.32% /dyer_county/dyer_county_real_estate.html
6 296 1.29% 3328 1.26% /tipton_county/tipton_county_real_estate.html
7 236 1.03% 2943 1.11% /madison_county/madison_county_real_estate.html
8 246 1.07% 2924 1.10% /lake_county/lake_county_real_estate.html
9 218 0.95% 2784 1.05% /crockett_county/crockett_county_real_estate.html
10 87 0.38% 2611 0.99% /mm_menu.js

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 1875 8.17% 958 30.41% /
2 731 3.19% 357 11.33% /west_tennessee/west_tennessee_real_estate.html
3 323 1.41% 146 4.63% /fayette_county/fayette_county_real_estate.html
4 369 1.61% 143 4.54% /dyer_county/dyer_county_real_estate.html
5 246 1.07% 113 3.59% /lake_county/lake_county_real_estate.html
6 296 1.29% 113 3.59% /tipton_county/tipton_county_real_estate.html
7 181 0.79% 99 3.14% /portfolio.html
8 200 0.87% 96 3.05% /henry_county/henry_county_real_estate.html
9 171 0.75% 86 2.73% /benton_county/benton_county_real_estate.html
10 237 1.03% 80 2.54% /lauderdale_county/lauderdale_county_real_estate.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 1875 8.17% 751 23.95% /
2 731 3.19% 257 8.20% /west_tennessee/west_tennessee_real_estate.html
3 323 1.41% 168 5.36% /fayette_county/fayette_county_real_estate.html
4 296 1.29% 157 5.01% /tipton_county/tipton_county_real_estate.html
5 369 1.61% 156 4.97% /dyer_county/dyer_county_real_estate.html
6 181 0.79% 111 3.54% /portfolio.html
7 246 1.07% 98 3.12% /lake_county/lake_county_real_estate.html
8 237 1.03% 95 3.03% /lauderdale_county/lauderdale_county_real_estate.html
9 200 0.87% 88 2.81% /henry_county/henry_county_real_estate.html
10 236 1.03% 87 2.77% /madison_county/madison_county_real_estate.html

Top 30 of 1766 Total Sites
# Hits Files KBytes Visits Hostname
1 971 4.23% 940 6.78% 13231 4.99% 99 3.11% 61.49.28.50
2 370 1.61% 37 0.27% 812 0.31% 4 0.13% 67.170.16.54
3 216 0.94% 163 1.18% 2160 0.82% 71 2.23% livebot-65-54-188-142.search.live.com
4 198 0.86% 21 0.15% 370 0.14% 7 0.22% 206.23.106.25
5 198 0.86% 134 0.97% 1752 0.66% 86 2.70% livebot-65-54-188-143.search.live.com
6 185 0.81% 63 0.45% 4030 1.52% 60 1.88% c0e.entireweb.com
7 176 0.77% 165 1.19% 2134 0.81% 11 0.35% 202.179.180.45
8 160 0.70% 117 0.84% 1541 0.58% 83 2.60% by1sch2061315.phx.gbl
9 154 0.67% 17 0.12% 402 0.15% 3 0.09% ns.nsanet.com
10 142 0.62% 46 0.33% 693 0.26% 1 0.03% ip68-229-16-28.lv.lv.cox.net
11 135 0.59% 82 0.59% 1429 0.54% 7 0.22% e0.cache02.shelby.tn.ena.net
12 125 0.54% 125 0.90% 1871 0.71% 125 3.92% ip-122-152-128-48.asianetcom.net
13 108 0.47% 108 0.78% 1408 0.53% 8 0.25% 216.194.126.2
14 106 0.46% 61 0.44% 1223 0.46% 8 0.25% 216.205.217.129
15 106 0.46% 39 0.28% 628 0.24% 6 0.19% adsl-065-015-163-034.sip.mem.bellsouth.net
16 101 0.44% 25 0.18% 415 0.16% 1 0.03% pool-72-64-156-145.tampfl.fios.verizon.net
17 94 0.41% 50 0.36% 939 0.35% 8 0.25% smtp1.methodisthealth.org
18 84 0.37% 60 0.43% 1580 0.60% 12 0.38% 65.214.39.180
19 81 0.35% 42 0.30% 917 0.35% 33 1.04% livebot-65-55-213-30.search.live.com
20 78 0.34% 20 0.14% 373 0.14% 4 0.13% ip68-98-51-139.ph.ph.cox.net
21 78 0.34% 35 0.25% 625 0.24% 2 0.06% va-71-51-31-84.dhcp.embarqhsd.net
22 76 0.33% 12 0.09% 203 0.08% 14 0.44% crawl-66-249-72-43.googlebot.com
23 76 0.33% 28 0.20% 382 0.14% 1 0.03% ev1s-216-12-207-226.ev1servers.net
24 74 0.32% 28 0.20% 502 0.19% 2 0.06% gmexchange.gmpopocrn.com
25 72 0.31% 24 0.17% 343 0.13% 18 0.56% crawl-66-249-72-14.googlebot.com
26 72 0.31% 53 0.38% 956 0.36% 8 0.25% e0.cache01.shelby.tn.ena.net
27 70 0.31% 40 0.29% 656 0.25% 2 0.06% ip68-230-162-20.mc.at.cox.net
28 67 0.29% 45 0.32% 675 0.25% 1 0.03% cpe-24-209-103-113.woh.res.rr.com
29 67 0.29% 33 0.24% 517 0.20% 1 0.03% pool-72-77-212-53.tampfl.fios.verizon.net
30 61 0.27% 23 0.17% 461 0.17% 6 0.19% 170.141.68.98

Top 10 of 1766 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 971 4.23% 940 6.78% 13231 4.99% 99 3.11% 61.49.28.50
2 185 0.81% 63 0.45% 4030 1.52% 60 1.88% c0e.entireweb.com
3 216 0.94% 163 1.18% 2160 0.82% 71 2.23% livebot-65-54-188-142.search.live.com
4 176 0.77% 165 1.19% 2134 0.81% 11 0.35% 202.179.180.45
5 125 0.54% 125 0.90% 1871 0.71% 125 3.92% ip-122-152-128-48.asianetcom.net
6 198 0.86% 134 0.97% 1752 0.66% 86 2.70% livebot-65-54-188-143.search.live.com
7 84 0.37% 60 0.43% 1580 0.60% 12 0.38% 65.214.39.180
8 160 0.70% 117 0.84% 1541 0.58% 83 2.60% by1sch2061315.phx.gbl
9 135 0.59% 82 0.59% 1429 0.54% 7 0.22% e0.cache02.shelby.tn.ena.net
10 108 0.47% 108 0.78% 1408 0.53% 8 0.25% 216.194.126.2

Top 30 of 158 Total Referrers
# Hits Referrer
1 6305 27.48% - (Direct Request)
2 1083 4.72% http://www.google.com/search
3 64 0.28% http://search.msn.com/results.aspx
4 60 0.26% http://aolsearch.aol.com/aol/search
5 40 0.17% http://favorstar.com/
6 33 0.14% http://www.dummyref1234.com/
7 31 0.14% http://home.bellsouth.net/s/s.dll
8 16 0.07% http://search.aol.com/aol/search
9 16 0.07% http://www.731realestate.com
10 16 0.07% http://www.google.com/custom
11 15 0.07% http://search.comcast.net/
12 14 0.06% http://images.google.com/imgres
13 14 0.06% http://search.aol.com/aol/redir
14 12 0.05% http://www.ask.com/web
15 12 0.05% http://www.munax.com/referer.htm
16 11 0.05% http://search.myway.com/search/redirect.jhtml
17 11 0.05% http://www.google.it/search
18 10 0.04% http://www.google.com/hws/search
19 9 0.04% http://search.earthlink.net/search
20 9 0.04% http://www.google.com/ie
21 8 0.03% http://search.live.com/results.aspx
22 8 0.03% http://search.peoplepc.com/search
23 8 0.03% http://www.yodao.com/
24 7 0.03% http://72.14.253.104/search
25 7 0.03% http://search.msn.com/results.asp
26 7 0.03% http://www.google.co.uk/search
27 6 0.03% http://as.weatherstudio.com/dp/search
28 6 0.03% http://search.myway.com/search/GGmain.jhtml
29 5 0.02% http://127.0.0.1:4664/preview
30 5 0.02% http://search.hp.netscape.com/hp/redir

Top 20 of 726 Total Search Strings
# Hits Search String
1 33 2.94% west tennessee real estate
2 23 2.05% land in west tennessee
3 21 1.87% west tennessee land
4 16 1.42% west tennessee land for sale
5 15 1.34% tenn real estate
6 12 1.07% real estate in tenn
7 10 0.89% reelfoot lake real estate
8 9 0.80% dyersburg real estate
9 8 0.71% fayette county tn real estate
10 7 0.62% dyer county real estate
11 7 0.62% dyer county realty
12 7 0.62% henry county real estate
13 7 0.62% land for sale in west tennessee
14 7 0.62% real estate henry county
15 7 0.62% west tennessee homes for sale
16 7 0.62% west tennessee realtors
17 6 0.53% land for sale west tn
18 6 0.53% real estate in west tennessee
19 6 0.53% real estate tenn
20 6 0.53% west tn real estate

Top 15 of 360 Total User Agents
# Hits User Agent
1 4447 19.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2693 11.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1419 6.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
4 988 4.31% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
5 888 3.87% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 883 3.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 682 2.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 645 2.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 463 2.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
10 448 1.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 421 1.83% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
12 402 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 384 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 308 1.34% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .
15 265 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for May 2007

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 10081 43.93% 5979 43.10% 116902 44.12% Network
2 6765 29.48% 4114 29.66% 77697 29.33% US Commercial
3 4921 21.45% 3245 23.39% 55620 20.99% Unresolved/Unknown
4 269 1.17% 153 1.10% 3084 1.16% Non-Profit Organization
5 100 0.44% 62 0.45% 1434 0.54% US Military
6 92 0.40% 54 0.39% 995 0.38% Italy
7 85 0.37% 58 0.42% 1191 0.45% US Educational
8 81 0.35% 66 0.48% 824 0.31% Germany
9 80 0.35% 45 0.32% 874 0.33% US Government
10 72 0.31% 47 0.34% 864 0.33% United States
11 60 0.26% 58 0.42% 1073 0.41% Sweden
12 55 0.24% 52 0.37% 677 0.26% Czech Republic
13 49 0.21% 35 0.25% 753 0.28% India
14 48 0.21% 34 0.25% 629 0.24% Canada
15 37 0.16% 35 0.25% 464 0.18% Norway
16 32 0.14% 30 0.22% 402 0.15% Japan
17 16 0.07% 8 0.06% 131 0.05% Netherlands
18 12 0.05% 5 0.04% 121 0.05% Belgium
19 10 0.04% 8 0.06% 159 0.06% France
20 9 0.04% 5 0.04% 63 0.02% Poland
21 9 0.04% 4 0.03% 40 0.02% Seychelles
22 9 0.04% 6 0.04% 157 0.06% Thailand
23 8 0.03% 6 0.04% 157 0.06% Australia
24 8 0.03% 6 0.04% 157 0.06% United Kingdom
25 7 0.03% 5 0.04% 113 0.04% Costa Rica
26 6 0.03% 5 0.04% 112 0.04% Colombia
27 4 0.02% 1 0.01% 16 0.01% Brazil
28 4 0.02