Usage Statistics for 731realestate.com

Summary Period: April 2007
Generated 01-May-2007 04:07 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 21504
Total Files 12901
Total Pages 6778
Total Visits 3080
Total KBytes 248037
Total Unique Sites 1675
Total Unique URLs 96
Total Unique Referrers 192
Total Unique User Agents 341
. Avg Max
Hits per Hour 29 309
Hits per Day 716 1124
Files per Day 430 663
Pages per Day 225 323
Visits per Day 102 145
KBytes per Day 8268 13018
Hits by Response Code
Code 200 - OK 12901
Code 206 - Partial Content 90
Code 301 - Moved Permanently 21
Code 304 - Not Modified 1480
Code 400 - Bad Request 52
Code 403 - Forbidden 75
Code 404 - Not Found 6885

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 511 2.38% 331 2.57% 196 2.89% 96 3.12% 79 4.72% 6354 2.56%
2 837 3.89% 484 3.75% 253 3.73% 105 3.41% 110 6.57% 8892 3.59%
3 746 3.47% 421 3.26% 298 4.40% 104 3.38% 89 5.31% 8514 3.43%
4 615 2.86% 387 3.00% 207 3.05% 94 3.05% 104 6.21% 7753 3.13%
5 674 3.13% 415 3.22% 188 2.77% 101 3.28% 99 5.91% 8173 3.30%
6 641 2.98% 418 3.24% 265 3.91% 102 3.31% 101 6.03% 6955 2.80%
7 990 4.60% 659 5.11% 296 4.37% 100 3.25% 104 6.21% 12797 5.16%
8 918 4.27% 544 4.22% 323 4.77% 117 3.80% 133 7.94% 10506 4.24%
9 759 3.53% 485 3.76% 227 3.35% 126 4.09% 131 7.82% 9473 3.82%
10 853 3.97% 527 4.08% 250 3.69% 113 3.67% 119 7.10% 9090 3.66%
11 833 3.87% 508 3.94% 291 4.29% 130 4.22% 128 7.64% 10002 4.03%
12 1124 5.23% 663 5.14% 305 4.50% 123 3.99% 120 7.16% 13018 5.25%
13 535 2.49% 343 2.66% 196 2.89% 82 2.66% 79 4.72% 6774 2.73%
14 514 2.39% 335 2.60% 163 2.40% 90 2.92% 87 5.19% 6236 2.51%
15 780 3.63% 475 3.68% 249 3.67% 102 3.31% 112 6.69% 8557 3.45%
16 502 2.33% 327 2.53% 191 2.82% 90 2.92% 82 4.90% 6609 2.66%
17 497 2.31% 316 2.45% 149 2.20% 92 2.99% 91 5.43% 6280 2.53%
18 1017 4.73% 400 3.10% 202 2.98% 109 3.54% 100 5.97% 7836 3.16%
19 602 2.80% 361 2.80% 209 3.08% 109 3.54% 95 5.67% 6617 2.67%
20 519 2.41% 304 2.36% 158 2.33% 86 2.79% 67 4.00% 5659 2.28%
21 488 2.27% 296 2.29% 151 2.23% 91 2.95% 86 5.13% 5754 2.32%
22 773 3.59% 494 3.83% 303 4.47% 98 3.18% 92 5.49% 9687 3.91%
23 904 4.20% 577 4.47% 288 4.25% 145 4.71% 126 7.52% 10732 4.33%
24 848 3.94% 502 3.89% 259 3.82% 101 3.28% 92 5.49% 9069 3.66%
25 783 3.64% 417 3.23% 208 3.07% 111 3.60% 113 6.75% 8336 3.36%
26 528 2.46% 339 2.63% 155 2.29% 87 2.82% 77 4.60% 6674 2.69%
27 507 2.36% 316 2.45% 141 2.08% 74 2.40% 71 4.24% 6116 2.47%
28 650 3.02% 351 2.72% 178 2.63% 88 2.86% 94 5.61% 7432 3.00%
29 647 3.01% 411 3.19% 170 2.51% 85 2.76% 74 4.42% 7905 3.19%
30 909 4.23% 495 3.84% 309 4.56% 131 4.25% 133 7.94% 10238 4.13%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 293 1.36% 6 196 1.52% 5 156 2.30% 131 3919 1.58%
1 11 354 1.65% 7 233 1.81% 5 165 2.43% 144 4331 1.75%
2 6 202 0.94% 4 131 1.02% 3 118 1.74% 68 2049 0.83%
3 9 274 1.27% 5 166 1.29% 5 167 2.46% 96 2893 1.17%
4 12 388 1.80% 6 183 1.42% 5 151 2.23% 110 3295 1.33%
5 12 381 1.77% 8 245 1.90% 4 143 2.11% 153 4598 1.85%
6 23 706 3.28% 14 424 3.29% 8 253 3.73% 282 8464 3.41%
7 42 1267 5.89% 26 802 6.22% 14 449 6.62% 476 14284 5.76%
8 34 1048 4.87% 21 653 5.06% 11 344 5.08% 401 12024 4.85%
9 41 1249 5.81% 24 738 5.72% 12 368 5.43% 476 14285 5.76%
10 38 1157 5.38% 23 715 5.54% 9 294 4.34% 457 13715 5.53%
11 40 1215 5.65% 25 751 5.82% 12 360 5.31% 466 13974 5.63%
12 50 1524 7.09% 28 851 6.60% 14 430 6.34% 553 16585 6.69%
13 36 1098 5.11% 20 616 4.77% 9 272 4.01% 399 11956 4.82%
14 48 1447 6.73% 30 925 7.17% 14 432 6.37% 609 18271 7.37%
15 33 1011 4.70% 21 642 4.98% 10 320 4.72% 408 12237 4.93%
16 46 1391 6.47% 23 697 5.40% 11 330 4.87% 453 13598 5.48%
17 44 1343 6.25% 26 787 6.10% 13 407 6.00% 520 15614 6.30%
18 48 1449 6.74% 29 893 6.92% 14 447 6.59% 582 17465 7.04%
19 43 1299 6.04% 26 780 6.05% 10 326 4.81% 504 15126 6.10%
20 37 1110 5.16% 23 719 5.57% 10 309 4.56% 483 14489 5.84%
21 17 510 2.37% 10 301 2.33% 6 195 2.88% 211 6324 2.55%
22 14 445 2.07% 8 250 1.94% 6 182 2.69% 148 4437 1.79%
23 11 343 1.60% 6 203 1.57% 5 160 2.36% 137 4105 1.66%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 1476 6.86% 21992 8.87% /
2 650 3.02% 6694 2.70% /west_tennessee/west_tennessee_real_estate.html
3 364 1.69% 3469 1.40% /dyer_county/dyer_county_real_estate.html
4 270 1.26% 3194 1.29% /fayette_county/fayette_county_real_estate.html
5 260 1.21% 2940 1.19% /tipton_county/tipton_county_real_estate.html
6 198 0.92% 1760 0.71% /lauderdale_county/lauderdale_county_real_estate.html
7 193 0.90% 2394 0.97% /crockett_county/crockett_county_real_estate.html
8 191 0.89% 2446 0.99% /gibson_county/gibson_county_real_estate.html
9 189 0.88% 2104 0.85% /lake_county/lake_county_real_estate.html
10 188 0.87% 2288 0.92% /madison_county/madison_county_real_estate.html
11 187 0.87% 2348 0.95% /henry_county/henry_county_real_estate.html
12 185 0.86% 2310 0.93% /henderson_county/henderson_county_real_estate.html
13 182 0.85% 2286 0.92% /obion_county/obion_county_real_estate.html
14 174 0.81% 2246 0.91% /haywood_county/haywood_county_real_estate.html
15 160 0.74% 2046 0.83% /chester_county/chester_county_real_estate.html
16 157 0.73% 1823 0.74% /carroll_county/carroll_county_real_estate.html
17 157 0.73% 2024 0.82% /hardin_county/hardin_county_real_estate.html
18 157 0.73% 1954 0.79% /mcnairy_county/mcnairy_county_real_estate.html
19 149 0.69% 2131 0.86% /portfolio.html
20 144 0.67% 1760 0.71% /weakley_county/weakley_county_real_estate.html
21 143 0.66% 1875 0.76% /hardeman_county/hardeman_county_real_estate.html
22 142 0.66% 1656 0.67% /benton_county/benton_county_real_estate.html
23 142 0.66% 1848 0.75% /decatur_county/decatur_county_real_estate.html
24 91 0.42% 2671 1.08% /mm_menu.js
25 68 0.32% 1852 0.75% /tipton_county/wheat.html
26 66 0.31% 996 0.40% /website_design.html
27 52 0.24% 707 0.28% /results.html
28 45 0.21% 550 0.22% /support.html
29 44 0.20% 535 0.22% /west_tennessee/west_tennessee_listings.html
30 43 0.20% 394 0.16% /churches.html

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 1476 6.86% 21992 8.87% /
2 17 0.08% 6842 2.76% /731position.html
3 650 3.02% 6694 2.70% /west_tennessee/west_tennessee_real_estate.html
4 364 1.69% 3469 1.40% /dyer_county/dyer_county_real_estate.html
5 270 1.26% 3194 1.29% /fayette_county/fayette_county_real_estate.html
6 260 1.21% 2940 1.19% /tipton_county/tipton_county_real_estate.html
7 91 0.42% 2671 1.08% /mm_menu.js
8 191 0.89% 2446 0.99% /gibson_county/gibson_county_real_estate.html
9 193 0.90% 2394 0.97% /crockett_county/crockett_county_real_estate.html
10 187 0.87% 2348 0.95% /henry_county/henry_county_real_estate.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 1476 6.86% 782 26.19% /
2 650 3.02% 361 12.09% /west_tennessee/west_tennessee_real_estate.html
3 364 1.69% 164 5.49% /dyer_county/dyer_county_real_estate.html
4 260 1.21% 129 4.32% /tipton_county/tipton_county_real_estate.html
5 270 1.26% 120 4.02% /fayette_county/fayette_county_real_estate.html
6 187 0.87% 114 3.82% /henry_county/henry_county_real_estate.html
7 189 0.88% 93 3.11% /lake_county/lake_county_real_estate.html
8 149 0.69% 91 3.05% /portfolio.html
9 185 0.86% 86 2.88% /henderson_county/henderson_county_real_estate.html
10 191 0.89% 75 2.51% /gibson_county/gibson_county_real_estate.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 1476 6.86% 628 21.12% /
2 650 3.02% 239 8.04% /west_tennessee/west_tennessee_real_estate.html
3 364 1.69% 177 5.95% /dyer_county/dyer_county_real_estate.html
4 270 1.26% 142 4.77% /fayette_county/fayette_county_real_estate.html
5 260 1.21% 141 4.74% /tipton_county/tipton_county_real_estate.html
6 198 0.92% 112 3.77% /lauderdale_county/lauderdale_county_real_estate.html
7 187 0.87% 108 3.63% /henry_county/henry_county_real_estate.html
8 149 0.69% 103 3.46% /portfolio.html
9 157 0.73% 99 3.33% /mcnairy_county/mcnairy_county_real_estate.html
10 160 0.74% 94 3.16% /chester_county/chester_county_real_estate.html

Top 30 of 1675 Total Sites
# Hits Files KBytes Visits Hostname
1 368 1.71% 14 0.11% 354 0.14% 2 0.06% 72.171.24.157
2 244 1.13% 171 1.33% 2220 0.90% 100 3.25% livebot-65-54-188-143.search.live.com
3 217 1.01% 173 1.34% 2296 0.93% 65 2.11% livebot-65-54-188-142.search.live.com
4 215 1.00% 140 1.09% 1882 0.76% 67 2.18% livebot-65-55-209-213.search.live.com
5 201 0.93% 167 1.29% 3847 1.55% 1 0.03% c-75-65-88-133.hsd1.tn.comcast.net
6 168 0.78% 126 0.98% 2055 0.83% 61 1.98% by1sch2061315.phx.gbl
7 168 0.78% 141 1.09% 3150 1.27% 1 0.03% user-142gmo6.cable.mindspring.com
8 147 0.68% 142 1.10% 1866 0.75% 12 0.39% tpiol.tpiol.com
9 138 0.64% 103 0.80% 2112 0.85% 37 1.20% livebot-65-55-209-218.search.live.com
10 130 0.60% 63 0.49% 1630 0.66% 58 1.88% livebot-65-55-213-30.search.live.com
11 124 0.58% 72 0.56% 1335 0.54% 1 0.03% host238.123.210.65
12 119 0.55% 61 0.47% 717 0.29% 44 1.43% livebot-65-55-209-215.search.live.com
13 118 0.55% 118 0.91% 1766 0.71% 118 3.83% ip-122-152-128-48.asianetcom.net
14 117 0.54% 89 0.69% 1212 0.49% 48 1.56% livebot-65-55-209-217.search.live.com
15 112 0.52% 75 0.58% 997 0.40% 47 1.53% livebot-65-55-209-216.search.live.com
16 105 0.49% 101 0.78% 1316 0.53% 4 0.13% jyxo-crawler12.streaming.cesnet.cz
17 102 0.47% 43 0.33% 970 0.39% 16 0.52% crawl-66-249-72-100.googlebot.com
18 90 0.42% 87 0.67% 1161 0.47% 63 2.05% cpe00032f35c7f4-cm000f9f5027b6.cpe.net.cable.rogers.com
19 89 0.41% 52 0.40% 906 0.37% 7 0.23% 67-72-98-45.propel.com
20 79 0.37% 40 0.31% 607 0.24% 3 0.10% c-68-52-66-247.hsd1.tn.comcast.net
21 78 0.36% 41 0.32% 604 0.24% 1 0.03% mail.dixon.org
22 76 0.35% 39 0.30% 602 0.24% 1 0.03% slb-proxy-01.boeing.com
23 73 0.34% 27 0.21% 438 0.18% 1 0.03% adsl-067-034-190-019.sip.mco.bellsouth.net
24 71 0.33% 12 0.09% 201 0.08% 2 0.06% 67.170.16.54
25 69 0.32% 37 0.29% 555 0.22% 3 0.10% 72.14.195.226
26 67 0.31% 17 0.13% 385 0.16% 2 0.06% 24-247-54-201.dhcp.monr.mi.charter.com
27 66 0.31% 53 0.41% 1302 0.53% 2 0.06% 68.187.16.4
28 66 0.31% 62 0.48% 1187 0.48% 12 0.39% crawler4.irl.cs.tamu.edu
29 65 0.30% 45 0.35% 877 0.35% 6 0.19% 68.187.16.27
30 64 0.30% 21 0.16% 318 0.13% 2 0.06% adsl-074-238-221-020.sip.mem.bellsouth.net

Top 10 of 1675 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 201 0.93% 167 1.29% 3847 1.55% 1 0.03% c-75-65-88-133.hsd1.tn.comcast.net
2 168 0.78% 141 1.09% 3150 1.27% 1 0.03% user-142gmo6.cable.mindspring.com
3 217 1.01% 173 1.34% 2296 0.93% 65 2.11% livebot-65-54-188-142.search.live.com
4 244 1.13% 171 1.33% 2220 0.90% 100 3.25% livebot-65-54-188-143.search.live.com
5 138 0.64% 103 0.80% 2112 0.85% 37 1.20% livebot-65-55-209-218.search.live.com
6 168 0.78% 126 0.98% 2055 0.83% 61 1.98% by1sch2061315.phx.gbl
7 215 1.00% 140 1.09% 1882 0.76% 67 2.18% livebot-65-55-209-213.search.live.com
8 147 0.68% 142 1.10% 1866 0.75% 12 0.39% tpiol.tpiol.com
9 118 0.55% 118 0.91% 1766 0.71% 118 3.83% ip-122-152-128-48.asianetcom.net
10 130 0.60% 63 0.49% 1630 0.66% 58 1.88% livebot-65-55-213-30.search.live.com

Top 30 of 192 Total Referrers
# Hits Referrer
1 5693 26.47% - (Direct Request)
2 995 4.63% http://www.google.com/search
3 71 0.33% http://aolsearch.aol.com/aol/search
4 50 0.23% http://search.msn.com/results.aspx
5 42 0.20% http://favorstar.com/
6 35 0.16% http://home.bellsouth.net/s/s.dll
7 17 0.08% http://www.731realestate.com
8 12 0.06% http://search.peoplepc.com/search
9 10 0.05% http://search.comcast.net/
10 10 0.05% http://www.google.com/custom
11 10 0.05% http://www.google.com/ie
12 9 0.04% http://search.myway.com/search/GGcached.jhtml
13 8 0.04% http://search.aol.com/aol/search
14 8 0.04% http://search.hp.netscape.com/hp/search
15 7 0.03% http://209.85.165.104/search
16 7 0.03% http://images.google.com/imgres
17 6 0.03% http://search.aol.com/aolcom/search
18 6 0.03% http://search.live.com/results.aspx
19 6 0.03% http://search.myway.com/search/GGmain.jhtml
20 6 0.03% http://search.myway.com/search/redirect.jhtml
21 5 0.02% http://as.starware.com/dp/search
22 5 0.02% http://search.earthlink.net/search
23 5 0.02% http://www.whois.sc/
24 5 0.02% http://www.whois.sc/731realestate.com
25 4 0.02% http://search.mywebsearch.com/mywebsearch/AJmain.jhtml
26 4 0.02% http://websearch.cs.com/wm/boomframe.jsp
27 4 0.02% http://www.ask.com/web
28 4 0.02% http://www.charter.net/google/index.php
29 4 0.02% http://www.greater-sacramento-home-search.com/
30 3 0.01% http://home.bellsouth.net/Bellsouth/s/s.dll

Top 20 of 662 Total Search Strings
# Hits Search String
1 33 3.23% west tennessee real estate
2 19 1.86% tenn real estate
3 13 1.27% land in west tennessee
4 13 1.27% west tennessee land for sale
5 11 1.08% dyer county realty
6 10 0.98% west tennessee land
7 8 0.78% dyer county real estate
8 8 0.78% tipton county real estate
9 8 0.78% west tennessee realtors
10 7 0.69% brownsville tn real estate
11 7 0.69% homes for sale in west tennessee
12 7 0.69% real estate tenn
13 7 0.69% weakley county real estate
14 7 0.69% west tn real estate
15 6 0.59% dyersburg tn real estate
16 6 0.59% hardin county real estate
17 6 0.59% land for sale in fayette county
18 6 0.59% land for sale in west tn
19 6 0.59% tipton county tn real estate
20 5 0.49% fayette county tennessee real estate

Top 15 of 341 Total User Agents
# Hits User Agent
1 4264 19.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 3360 15.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1518 7.06% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 1041 4.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
5 676 3.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 626 2.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 536 2.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
8 495 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
9 482 2.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 360 1.67% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
11 310 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 287 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 249 1.16% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .
14 245 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 234 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for April 2007

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 9184 42.71% 5470 42.40% 109719 44.24% Network
2 7751 36.04% 4839 37.51% 86146 34.73% US Commercial
3 3232 15.03% 1748 13.55% 35263 14.22% Unresolved/Unknown
4 306 1.42% 214 1.66% 4202 1.69% US Educational
5 206 0.96% 116 0.90% 2167 0.87% Non-Profit Organization
6 166 0.77% 98 0.76% 1993 0.80% US Military
7 112 0.52% 102 0.79% 1333 0.54% Czech Republic
8 86 0.40% 76 0.59% 1872 0.75% Netherlands
9 66 0.31% 47 0.36% 1014 0.41% US Government
10 60 0.28% 28 0.22% 434 0.17% Portugal
11 58 0.27% 48 0.37% 664 0.27% Germany
12 35 0.16% 24 0.19% 551 0.22% United Kingdom
13 31 0.14% 20 0.16% 477 0.19% Canada
14 28 0.13% 27 0.21% 352 0.14% Bulgaria
15 28 0.13% 25 0.19% 369 0.15% Norway
16 27 0.13% 14 0.11% 202 0.08% Old style Arpanet (arpa)
17 26 0.12% 22 0.17% 507 0.20% United States
18 18 0.08% 18 0.14% 15 0.01% Sweden
19 13 0.06% 6 0.05% 84 0.03% Poland
20 10 0.05% 8 0.06% 108 0.04% Australia
21 10 0.05% 5 0.04% 41 0.02% Seychelles
22 9 0.04% 6 0.05% 118 0.05% India
23 9 0.04% 8 0.06% 87 0.04% Italy
24 8 0.04% 6 0.05% 114 0.05% Japan
25 8 0.04% 8 0.06% 87 0.03% Singapore
26 7 0.03% 0 0.00% 1 0.00% Costa Rica
27 2 0.01% 2 0.02% 30 0.01% Taiwan
28 1 0.00% 1 0.01% 13 0.01% Brazil
29